Plant List – Injection Moulding Machines

Manufacturer Description Clamp Force (kN) Distance Between Tie Bars (mm) Screw Diameter (mm) Shot Weight (GPPS)
Arburg 170S 150-30 150 170 15 9.5
Arburg 270S 350-100 350 270 20 29
Arburg 270S 350-100 350 270 20 29
Arburg 270C 400-70 400 270 22 31
Arburg 270C 400-70 400 270 18 21
Arburg 270C 500-250 500 270 30 89
Arburg 320C 500-170 500 320 35 105
Arburg 320C 500-170 500 320 35 105
Arburg 320C 500-170 500 320 30 77
Arburg 320C 500-170 500 320 30 77
Arburg 320C 500-170 500 320 30 77
Arburg 320C 500-170 500 320 25 54
Arburg 320C 600-250 600 320 35 121
Arburg 370E 600-170 600 370 30 77
Arburg 420C 1000-290 1000 420 35 132
Arburg 470S 1100-290 (Twin Shot) 1100 470 35/25 132/45
Arburg 470C 1500-400 1500 470 35 141
Arburg 570C 2000-800 2000 570 50 359
Arburg 570C 2000-800 2000 570 50 359
Arburg 570C 2000-800 2000 570 50 359

Measuring Equipment

Mitutoyo Quick Vision APEX 302 PRO TP
Mitutoyo Co-Ordinate Measuring M/C Model MX203
Mondo Optical Head & Screen linked to MX203
Mitotoyo Geopak 3 Software
Mitutoyo Statpak Software (For S.P.C. & Capability Studies)

Additional Plant

Formlabs 3 SLA Printer
Bambu Carbon X1 Filament 3D Printer

Software

Solidworks 2024
Moldex 3D